| Day : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 08:30 - 09:45 | 09:50 - 11:05 | 11:10 - 12:25 | 01:00 - 02:15 | 02:15 - 03:30 | 03:30 - 04:45 | 04:45 - 06:00 | 06:00 - 07:15 |
| Monday | ||||||||
| Tuesday | SEL (CS, IT, SE) Boys BSCS-III, BSCS-IV, BSIT-III, BSIT-IV, BSSE-III, BSSE-IV Boys HA |
|||||||
| Wednesday | SEL (CS, IT, SE) IV Girls BSCS-IV, BSIT-IV, BSSE-IV Girls HA |
|||||||
| Thursday | S&NAL (IT, SE) Girls BSIT-VII, BSIT-VIII, BSSE-VII, BSSE-VIII Girls HA |
|||||||
| Friday | SEL (CS, IT, SE) III Girls BSCS-III, BSIT-III, BSSE-III, 2401-BSIT Special I Girls HA |
S&NAL (IT, SE) Boys BSIT-VII, BSIT-VIII, BSSE-VII, BSSE-VIII Boys HA |
||||||
Last change: 01-Feb-26 5:30:40 PM http://isra.edu.pk