| Day : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 08:30 - 09:20 | 09:25 - 10:15 | 10:20 - 11:10 | 11:15 - 12:05 | 12:10 - 01:00 | 01:20 - 02:10 | 02:15 - 03:05 | 03:10 - 04:00 | 04:05 - 04:55 | 05:00 - 05:50 |
| Monday | PFL (CS, IT, SE) I Boys BSCS-I, BSIT-I, BSSE-I Boys (Lab 110 DCS Block B) |
|||||||||
| Tuesday | DSL (CS, IT, SE) III-IV Girls BSCS-III, BSCS-IV, BSIT-III, BSIT-IV, BSSE-III, BSSE-IV, 2507-BSCS041 Special Girls (Lab 209 DCS Block B) |
|||||||||
| Wednesday | DSL (CS, IT, SE) III Boys BSCS-III, BSIT-III, BSSE-III Boys (Lab 209 DCS Block B) |
|||||||||
| Thursday | DSL (CS, IT, SE) IV Boys BSCS-IV, BSIT-IV, BSSE-IV Boys (Lab 209 DCS Block B) |
|||||||||
| Friday | PFL (CS, IT, SE) I Girls BSCS-I, BSIT-I, BSSE-I Girls (Lab 109 DCS Block B) |
|||||||||
Last change: 30-Aug-26 12:07:34 PM http://isra.edu.pk